Quadrant Balanced Growth Portfolio
Investment Objective:
This Portfolio focuses on long term growth with some fixed income to help reduce risk. For investors seeking a source of cash flow from their investments, this Portfolio is structured with a monthly distribution.
Monthly Distribution: $0.07
Inception Date: June 2005
| Northwest Canadian Bond Fund | 15% |
| Northwest Specialty Global High Yield Bond Fund | 12% |
| Northwest Canadian Dividend Fund | 10% |
| Northwest Canadian Equity Fund | 13% |
| Northwest Global Equity Fund | 15% |
| Northwest Specialty Equity Fund | 5% |
| Northwest EAFE Fund | 9% |
| Northwest U.S. Equity Fund | 6% |
| Northwest Global Growth & Income | 15% |
| Total Assets | Management Fee | MER | Distribution Frequency |
| $82.7 million | 1.95% | 2.53% | Annually |
| 3 Mo. | 6 Mo. | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|
| Quadrant Balanced Growth Portfolio | -2.57% | -6.88% | -6.88% | -11.27% | - | - | - | 1.86% |
| Front End | Back End | Volume Sales | Low Load | F-Series | I-Series |
| NWT166 | NWT267 | NWT367 | NWT866 | NWT567 | - |
Summary of Investment Portfolio March 31, 2008.
Management Report on Fund Performance as at March 31, 2008.
Proxy Voting Record: The fund invests only in units issued by the following Northwest mutual funds: Canadian Equity Fund, Foreign Equity Fund, Canadian Dividend Fund, Specialty Growth Fund Inc., Canadian Bond Fund, and Specialty Global High Yield Fund. To see the proxy voting record of any of the first four funds, please click this link and then select the appropriate fund from the drop down menu. The latter two funds invest only in assets that do not have voting rights attached to them in the ordinary course. As a result, they have no proxy voting record to disclose.



