Select Global Maximum Growth Portfolio
Investment Profile:
The portfolio is designed to provide more enhanced long-term equity returns in global markets. Geographic diversity and our multi-manager approach are the main contributors to risk management
Monthly Distribution: $0.06
Download Morningstar Report
Other funds to consider:
Northwest Global Equity Fund Northwest Select Global Growth Portfolio
Portfolio Underlying Funds Allocation |
|||
| Northwest Specialty Global High Yield Bond | 5% | ![]() |
|
| Northwest Canadian Dividend | 12.5% | ||
| Northwest Canadian Equity | 12.5% | ||
| Fidelity Canadian Disciplined Equity® | 5% | ||
| Northwest Global Equity Fund | 17.5% | ||
| CI Global Managers® Corporate Class | 17.5% | ||
| Northwest US Equity Fund | 7.5% | ||
| CI Synergy American Fund | 7.5% | ||
| Northwest EAFE | 15% | ||
| Total Assets | Management Fee | MER | Distribution Frequency |
| $54.5 million | 2.25% | 2.88% | Annual |
| 3 Mo. | 6 Mo. | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|
| Select Global Maximum Growth Portfolio | 0.2% | 4.5% | -2.0% | 26.0% | -7.5% | -0.7% | 0.2% |
| Front End | Back End | Volume Sales | Low Load | F-Series | I-Series |
| NWT043 | NWT143 | NWT343 | NWT10043 | NWT43 | - |
Summary of Investment Portfolio December 31, 2009.
Management Report on Fund Performance as at September 30, 2009.
NOTE: Effective October 23, 2009, the Credential Select High Growth Portfolio, the Northwest Quadrant All Equity Portfolio and the Northwest Quadrant Global Equity Portfolio merged to create the Northwest Select Global Maximum Growth Portfolio.




